Only $100 minimum order | Up to 20% discount on volume order | Free shipping on all wholesale orders | Coating service
*For some destinations, shipping costs may exceed the order value and will be calculated at checkout.
Minimum Order $100
-For orders over $1500.00, a 5% discount will be applied.
-For orders over $2500.00, a 10% discount will be applied.
-For orders over $3500.00, a 15% discount will be applied.
-For orders over $5000.00, a 20% discount will be applied.
** Value packs and clearance items are not applicable for discount.
Gold Price Adjustement Table
Prices are based on a reference gold price of USD 5,550 per troy ounce. Any increase or decrease in the market gold price will result in a corresponding price adjustment based on the table below.
USD 5,550 (Troy Ounce)
| Price Of Gold Per Ounce | Surcharge |
|---|---|
| US$3525.00 - 3614.99 | -32.0% |
| US$3615.00 - 3704.99 | -30.0% |
| US$3705.00 - 3794.99 | -29.0% |
| US$3795.00 - 3884.99 | -27.0% |
| US$3885.00 - 3974.99 | -26.0% |
| US$3975.00 - 4064.99 | -24.0% |
| US$4065.00 - 4154.99 | -23.0% |
| US$4155.00 - 4244.99 | -22.0% |
| US$4245.00 - 4334.99 | -20.0% |
| US$4335.00 - 4424.00 | -19.0% |
| US$4424.01 - 4514.99 | -17.0% |
| US$4515.00 - 4604.99 | -16.0% |
| US$4605.00 - 4784.99 | -13.0% |
| US$4785.00 - 4874.99 | -11.0% |
| US$4875.00 - 4964.99 | -10.0% |
| US$4965.00 - 5054.99 | -9.0% |
| US$5055.00 - 5144.99 | -7.0% |
| US$5145.00 - 5234.99 | -6.0% |
| US$5235.00 - 5324.99 | -4.0% |
| US$5325.00 - 5414.99 | -3.0% |
| US$5415.00 - 5504.99 | -1.0% |
| US$5505.00 - 5594.99 | -0.0% |
| US$5595.00 - 5684.99 | 2.0% |
| US$5685.00 - 5774.99 | 3.0% |
| US$5775.00 - 5864.99 | 5.0% |
| US$5865.00 - 5954.99 | 6.0% |
| US$5955.00 - 6044.99 | 8.0% |
| US$6045.00 - 6134.99 | 10.0% |
| US$6135.00 - 6224.99 | 11.0% |
| US$6225.00 - 6314.99 | 13.0% |
| US$6315.00 - 6404.99 | 14.0% |
| US$6405.00 - 6494.99 | 16.0% |
| US$6495.00 - 6584.99 | 17.0% |
| US$6585.00 - 6674.99 | 19.0% |
| US$6675.00 - 6764.99 | 20.0% |
| US$6765.00 - 6854.99 | 22.0% |
| US$6855.00 - 6944.99 | 24.0% |
| US$6945.00 - 7034.99 | 26.0% |
Example: If the gold price is USD 5,780 per troy ounce, it falls within the USD 5,775.00–5,864.99 range, so a +5% surcharge will apply. For example, if an item price is USD 10, the adjusted price would be USD 10.5.
Silver Price Adjustment
The silver prices in this quotation are based on a reference silver price of USD 115.00 per troy ounce. If the market silver price moves above or below this reference level, the final price will be adjusted according to the applicable pricing bracket shown in the table below.
USD 115.00 (Troy Ounce)
| Price Of Silver Per Ounce | Surcharge |
|---|---|
| US$47.50 - 49.49 | -39.0% |
| US$49.50 - 51.49 | -38.0% |
| US$51.50 - 53.49 | -36.0% |
| US$53.50 - 55.49 | -35.0% |
| US$55.50 - 57.49 | -34.0% |
| US$57.50 - 59.49 | -33.0% |
| US$59.50 - 61.49 | -32.0% |
| US$61.50 - 63.49 | -31.0% |
| US$63.50 - 65.49 | -30.0% |
| US$65.50 - 67.49 | -28.0% |
| US$67.50 - 69.49 | -27.0% |
| US$69.50 - 71.49 | -26.0% |
| US$71.50 - 73.49 | -25.0% |
| US$73.50 - 75.49 | -24.0% |
| US$75.50 - 77.49 | -23.0% |
| US$77.50 - 79.49 | -21.0% |
| US$79.50 - 81.49 | -20.0% |
| US$81.50 - 83.49 | -19.0% |
| US$83.50 - 85.49 | -18.0% |
| US$85.50 - 87.49 | -17.0% |
| US$87.50 - 89.49 | -16.0% |
| US$89.50 - 91.49 | -14.0% |
| US$91.50 - 93.49 | -13.0% |
| US$93.50 - 95.49 | -12.0% |
| US$95.50 - 97.49 | -11.0% |
| US$97.50 - 99.49 | -10.0% |
| US$99.50 - 101.49 | -9.0% |
| US$101.50 - 103.49 | -7.0% |
| US$103.50 - 105.49 | -6.0% |
| US$105.50 - 107.49 | -5.0% |
| US$107.50 - 109.49 | -4.0% |
| US$109.50 - 111.49 | -3.0% |
| US$111.50 - 113.49 | -2.0% |
| US$113.50 - 115.49 | -0.0% |
| US$115.50 - 117.49 | 2.0% |
| US$117.50 - 119.49 | 3.0% |
| US$119.50 - 121.49 | 4.0% |
| US$121.50 - 123.49 | 6.0% |
| US$123.50 - 125.49 | 7.0% |
| US$125.50 - 127.49 | 9.0% |
| US$127.50 - 129.49 | 10.0% |
| US$129.50 - 131.49 | 12.0% |
| US$131.50 - 133.49 | 14.0% |
| US$133.50 - 135.49 | 15.0% |
| US$135.50 - 137.49 | 17.0% |
| US$137.50 - 139.49 | 18.0% |
| US$139.50 - 141.49 | 20.0% |
| US$141.50 - 143.49 | 22.0% |
| US$143.50 - 145.49 | 23.0% |
If the silver price is USD 103.80 per troy ounce, it falls within the USD 103.50–105.49 range, so a -6% adjustment will apply. For example, if an item price is USD 5, the adjusted price would be USD 4.7.
NOTE
Daily gold prices are taken from the Thai local gold market, as published on:
https://tdcgold.com/
Daily silver prices are taken from the Thai local silver market.
Any applicable gold or silver price adjustment will be calculated based on the market price on the day the order is received.
The adjustment is applied to the regular price first, and any volume discount is then applied to the adjusted price.
These adjustments apply only to gold and silver material jewelry items, and not to other material jewelry.